Revise Search
Issue | Title | |
Vol 53, No 3 (2010) | Pollution of the River Venta within the Territory of Kuršėnai Town | Abstract PDF |
Jūratė Sitonytė, Ilona Kerienė | ||
Vol 64, No 2 (2013) | Sustainable Mobility System – a Challenge for Kaunas University of Technology | Abstract Stasiskiene 2(64) 2013 |
Žaneta Stasiškienė, Kristina Makarskienė | ||
Vol 72, No 3 (2016) | Artificial Neural Network Modelling of Biochemical Oxygen Demand and Dissolved Oxygen of Rivers: Case Study of Asa River | Abstract PDF |
Kamoru Akanni Adeniran, Bashir Adelodun, Matthew Ogunshina | ||
Vol 54, No 4 (2010) | Research into Heavy Metals Pollution of Atmosphere Applying Moss as Bioindicator: a Literature Review | Abstract PDF |
Rūta BLAGNYTĖ, Dainius PALIULIS | ||
Vol 65, No 3 (2013) | Trace Metals in Surface Soil Contaminated by Release of Phosphate Industry in the Surroundings of Sfax-Tunisia | Abstract PDF |
Ahmed Wali, Gilles Colinet, Moncef Khadhraoui, Mohamed Ksibi | ||
Vol 71, No 3 (2015) | Assessment of Metal Pollution of Soil and Diagnostic Species Associated with Oil Spills in the Niger Delta, Nigeria | Abstract PDF |
Paul O Fatoba, Clement O Ogunkunle, Cynthian O Ihaza | ||
Vol 71, No 1 (2015) | Assessment of Automobile Workshops and Heavy Metal Pollution in a Typical Urban Environment in Sub-Saharan Africa | Abstract Lawal 71(1) 2015 |
Olanrewaju Lawal, Samuel Bankole Arokoyu, Innocent I Udeh | ||
Vol 70, No 4 (2014) | Air Pollution and Economic Growth in MENA Countries: Testing EKC Hypothesis | Abstract Al-Rawashdeh 4(70) 2014 |
R. Al-Rawashdeh, A. Q. Jaradat, M. Al-Shboul | ||
Vol 66, No 4 (2013) | Need for Clean Coal Mining in India | Abstract Goswani 4 (66) 2013 |
Sribas Goswami | ||
Vol 62, No 4 (2012) | Controlling SO2 by Using Low Cost Adsorbents | Abstract Gandhi_4.62_2012_EREM |
Nenavath Gandhi, V. Mary Priyanka, D. Sirisha | ||
Vol 61, No 3 (2012) | Characterization of Particle Size Distributions of Powdery Building Material Aerosol Generated by Fluidization and Gravitation | Abstract PDF |
Tadas Prasauskas, Aida Žemaitytė, Edvinas Krugly, Darius Čiužas, Dainius Martuzevičius | ||
Vol 49, No 3 (2009) | Benthic Macroinvertebrate Communities in Agriculturally Impaired Streams | Abstract PDF |
Virginija Pliuraite, Liongina Mickėnienė | ||
Vol 72, No 1 (2016) | A Field Experiment on Behavioural Effects of Humorous, Environmentally Oriented and Authoritarian Posters against Littering | Abstract PDF |
Ralph Hansmann, Nora Steimer | ||
Vol 53, No 3 (2010) | Nitrification Potential of Soils under Pollution of a Fertilizer Plant | Abstract PDF |
Gintarė Sujetovienė | ||
Vol 53, No 3 (2010) | Level and Formation Peculiarities of Chemical and Physical Pollution in the Workplaces | Abstract PDF |
Vaida Kristina Valuntaitė, Raselė Girgždienė | ||
Vol 51, No 1 (2010) | Analysis of the Methods of Water Systems State Estimation | Abstract PDF |
Marius Šileika, Asta Marytė Lapinskienė | ||
Vol 74, No 4 (2018) | Changes in soil properties and heavy metals concentration in soil of military shooting range in central Lithuania | Abstract PDF |
Jūratė Česynaitė, Gintarė Sujetovienė | ||
Vol 49, No 3 (2009) | Ground-level Ozone Air Pollution in Vilnius City | Abstract PDF |
Dovilė Laurinavičienė | ||
Vol 74, No 2 (2018) | Pollution of Small Kaunas Rivers with Biogenic Compounds and Heavy Metals | Abstract PDF |
Giedrė Kacienė | ||
Vol 73, No 4 (2017) | Exposure to Total Volatile Organic Compounds (TVOCs) from Household Spray Products | Abstract PDF |
Jamiu Adetayo Adeniran, Rafiu Olasunkanmi Yusuf, Sherif Ishola Mustapha, Jacob Ademola Sonibare | ||
Vol 61, No 3 (2012) | Bioaccumulation of Cadmium by Pseudomonas Sp. Isolated From Metal Polluted Industrial Region | Abstract PDF |
Rinoy Varghese | ||
Vol 50, No 4 (2009) | Evaluation of a Possibility to Identify Port Pollutants Trace in Klaipeda City Air Pollution Monitoring Stations | Abstract PDF |
Prof. dr. habil. Vytautas SMAILYS, Renata Strazdauskienė, Kristina Bereišienė | ||
Vol 51, No 1 (2010) | Analysis of Polluted Oily Water Management in Klaipėda Sea Port | Abstract PDF |
Gediminas Stonkus, Jolanta Dvarionienė, Goda Zobėlaitė | ||
Vol 48, No 2 (2009) | Impact of Sulphur and Nitrogen Dioxide Concentration on Radial Increment Dynamics of Scots Pine (Pinus Sylvestris L.) Growing in Cities | Abstract PDF |
Asta Šimatonytė, Jonė Venclovienė | ||
1 - 24 of 24 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Print ISSN: 1392-1649
Online ISSN: 2029-2139